Jeff’s Teaching Schedule
I have many students ask me about which classes I teach. In Table 1 below, I highlight my teaching experience for all classes that I’ve taught at Foothill College. I list these in reverse chronological order so that my most recent classes are listed at the top of the table and then, as we move downward through the table, I move backward in time.
Note: I do try to give my students and my community advanced knowledge to my upcoming teaching schedule. Foothill College STEM Division generally schedules classes about 3 months in advance. As soon as I know my teaching assignments, I will post that information in Table 1 below.
TABLE 1: JEFF'S TEACHING HISTORY | |||
QUARTER | CLASS 1 | CLASS 2 | CLASS 3 |
---|---|---|---|
Winter 2025 | Engr 11
|
Math 2B: M/W 1:30P - 3:45P | Math 2BL: M/W 4P - 5:15P |
Fall 2024 | Math 2B: M/W 10a - 12:15pm | Math 2B: T/Th 10A - 12:15P | Math 1C: T/Th 1:30P - 3:45P |
Spring 2024 | Engr 11
|
Math 2B: T/Th 10A - 12:15P | Math 1C: T/Th 1:30P - 3:45P |
Winter 2024 | Engr 11
|
Math 2B: T/Th 10A - 12:15P | Math 1C: T/Th 1:30P - 3:45P |
Fall 2023 | Math 1C:
|
Math 1C: MW 1:30P - 3:45P | Math 2B: TR 10A - 12:15P |
Summer 2023 | Math Summer Bridge | ||
Spring 2023 | Math 48A: MW 1:30 - 3:45PM | Math 1C: MW 6 - 8:15PM | Math 2B: TR 6 - 8:15PM |
Winter 2023 | Engr 11
|
Math 2B: TR 10AM | Math 48A: TR 1:30PM |
Fall 2022 | Math 1C Virtual: MW 1:30PM | Math 2B: TR 10AM | Math 48A: TR 1:30PM |
Summer 2022 | Math Summer Bridge | ||
Spring 2022 | Math 2B | Math 2B | Math 48B: UMOJA |
Winter 2022 | Engineering 11 | Math 105 | Math 48A: UMOJA | Fall 2021 | Professional Development Leave 1.3: ENGR 11 Video Production Project |
Spring 2021 | Math 2B | Math 48B : UMOJA | Math 1C |
Winter 2021 | Engineering 11 | Math 48A : UMOJA | Math 2B |
Fall 2020 | Professional Development Leave 1.2: ENGR 11 Video Production Project | ||
Spring 2020 | Professional Development Leave 1.1: MATH 2B Video Production Project | ||
Winter 2020 | Engineering 11 | Math 105 | Math 105 |
Fall 2019 | Math 2B | Math 1C | Math 105 |
Spring 2019 | Math 2B | Math 2B | Math 1C |
Winter 2019 | Engineering 11 | Math 1C | Math 105 |
Fall 2018 | None | None | None |
Summer 2018 | Math 1C | None | None |
Spring 2018 | Math 1D | Math 105 | Math 105 |
Winter 2018 | Math 1C | Math 1C | Math 105 |
Fall 2017 | Math 1C | Math 1C | Math 105 |
Spring 2017 | Math 2B | Math 1C | Math 105 |
Winter 2017 | Math 2B | Math 105 | Math 105 |
Fall 2016 | Math 2B | Math 105 | None |
Spring 2016 | Math 2B | Math 105 | Math 105 |
Winter 2016 | Math 2B | Math 105 | Math 105 |
Fall 2015 | Math 2B | Math 1C | Math 105 |
Spring 2015 | Math 1C | Math 105 | Math 105 |
Winter 2015 | Math 2B | Math 1A | Math 1A |
Fall 2014 | Math 2B | Math 1A | Math 105 |
Summer 2014 | Math 2B | None | None |
Spring 2014 | Math 1A | Math 105 | Math 105 |
Winter 2014 | Math 1A | Math 1A | Math 105 |
Fall 2013 | Math 1A | Math 1A | Math 220 |
Jeff’s Course Count
In table 2 below, I count the number of quarters I teach each class to track the number of times I’ve been able to invest a significant amount of my energy to update resources. I also count the number of unique sections that I teach for each class. For each section that I teach, I get to know all the students in each sections and run unique quality control survey’s for these students. The section level data indicates how many students I’ve worked with.
TABLE 2: JEFF'S TEACHING EXPERIENCE AT FOOTHILL COLLEGE | |||
CLASS | NUMBER OF QUARTERS | NUMBER OF SECTIONS | |
Math 220: Beginning Algebra | |
|
|
Math 105: Intermediate Algebra | |
|
|
Math 48A: PreCalculus 1 | |
|
|
Math 48B: PreCalculus 2 | |
|
|
Math 1A: Calculus I | |
|
|
Math 1C: Calculus III | |
|
|
Math 1D: Calculus IV | |
|
|
Math 2B: Applied Linear Algebra | |
|
|
Math 2BL: Applied Linear Algebra Lab | |
|
|
Engineering 11: Intro to MATLAB | |
|
|
NCBS 403: Math Summer Bridge | |
|
Note: In the table above, the entries that include “+ 1” or “+ 2” indicate that I am currently teaching the corresponding course this quarter. As soon as I complete the course and submit final grades, I’ll execute this arithmetic and re-calculate the final count for each course in the table. Classes that are scheduled for future quarters do not show up in the table above.